• Stats

    Dkp Pool:
Aksel 12.30.09 03.03.10 16 26% 79.00 0.32 4.94 20.00 0.08 1.25 0.00% 25.32% 59.00
Allusedup 11.04.09 11.04.09 2 3% 7.00 0.02 3.50 0.00 0.00 0.00 100.00% 0.00% 0.00
Allyhearth   01.20.10 2 3% 9.00 0.00 4.50 10.00 0.00 5.00 -55.56% 111.11% 4.00
Amoi 11.12.09 02.16.10 5 8% 26.00 0.09 5.20 10.00 0.03 2.00 0.00% 38.46% 16.00
Amuinra 12.16.09 12.17.09 3 5% 8.00 0.03 2.67 0.00 0.00 0.00 0.00% 0.00% 8.00
Annutar 12.30.09 12.30.09 1 2% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Aubree 02.23.10 03.10.10 6 10% 32.00 0.16 5.33 20.00 0.10 3.33 0.00% 62.50% 12.00
Cobracomandr 11.05.09 03.10.10 23 38% 98.00 0.32 4.26 20.00 0.07 0.87 0.00% 20.41% 78.00
Cousinrico 12.30.09 12.30.09 1 2% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Dalquist   03.10.10 6 10% 22.00 0.00 3.67 50.00 0.00 8.33 -27.27% 227.27% -22.00
Damital 09.30.09 11.11.09 10 16% 26.00 0.08 2.60 20.00 0.06 2.00 -53.85% 76.92% 20.00
Darkdemon 12.10.09 12.10.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Darkprophet 12.09.09 12.09.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Desmond 09.30.09 11.19.09 31 51% 99.00 0.29 3.19 30.00 0.09 0.97 -2.02% 30.30% 71.00
Dethpriezt 12.30.09 03.03.10 17 28% 83.00 0.33 4.88 30.00 0.12 1.76 0.00% 36.14% 53.00
Docll 10.14.09 10.14.09 2 3% 10.00 0.03 5.00 0.00 0.00 0.00 40.00% 0.00% 6.00
Drammiest 11.19.09 01.20.10 17 28% 59.00 0.20 3.47 50.00 0.17 2.94 -10.17% 84.75% 15.00
Drammin   11.25.09 13 21% 37.00 0.00 2.85 20.00 0.00 1.54 8.11% 54.05% 14.00
Duval 10.14.09 01.20.10 31 51% 102.00 0.31 3.29 90.00 0.28 2.90 -0.98% 88.24% 13.00
Eniatnof 12.16.09 03.10.10 20 33% 82.00 0.31 4.10 60.00 0.23 3.00 -12.20% 73.17% 32.00
Fireguru 10.21.09 10.21.09 2 3% 7.00 0.02 3.50 0.00 0.00 0.00 42.86% 0.00% 4.00
Fourfor 11.04.09 01.14.10 4 7% 8.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Gigaton 09.30.09 10.29.09 4 7% 12.00 0.04 3.00 20.00 0.06 5.00 -8.33% 166.67% -7.00
Goobs 09.30.09 01.26.10 27 44% 80.00 0.23 2.96 10.00 0.03 0.37 -28.75% 12.50% 93.00
Goreu 09.30.09 12.02.09 28 46% 89.00 0.26 3.18 40.00 0.12 1.43 0.00% 44.94% 49.00
Graywords 09.30.09 03.09.10 51 84% 198.00 0.58 3.88 110.00 0.32 2.16 -0.51% 55.56% 89.00
Greenmeanee 12.16.09 02.02.10 13 21% 43.00 0.16 3.31 20.00 0.08 1.54 0.00% 46.51% 23.00
Guerra 01.13.10 01.13.10 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Harrylegs 01.07.10 02.23.10 2 3% 10.00 0.04 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Hidro 02.23.10 03.10.10 3 5% 15.00 0.08 5.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Holydeviant 10.08.09 03.10.10 13 21% 53.00 0.16 4.08 30.00 0.09 2.31 1.89% 56.60% 22.00
Iblast 09.30.09 10.07.09 2 3% 9.00 0.03 4.50 0.00 0.00 0.00 0.00% 0.00% 9.00
Infernous 09.30.09 10.22.09 14 23% 50.00 0.15 3.57 10.00 0.03 0.71 20.00% 20.00% 30.00
Jadasmith 10.29.09 10.29.09 1 2% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Jaera 09.30.09 11.12.09 26 43% 84.00 0.25 3.23 30.00 0.09 1.15 -1.19% 35.71% 55.00
Jeeter 09.30.09 03.03.10 47 77% 169.00 0.50 3.60 80.00 0.23 1.70 -1.18% 47.34% 91.00
Jonnybravo 09.30.09 02.16.10 17 28% 74.00 0.22 4.35 0.00 0.00 0.00 -2.70% 0.00% 76.00
Judice 10.08.09 11.18.09 4 7% 21.00 0.06 5.25 0.00 0.00 0.00 100.00% 0.00% 0.00
Kaazu   03.09.10 31 51% 126.00 0.01 4.06 80.00 0.01 2.58 -0.79% 63.49% 47.00
Kaely 10.15.09 12.02.09 10 16% 32.00 0.10 3.20 30.00 0.09 3.00 0.00% 93.75% 2.00
Keldaru 10.15.09 10.15.09 1 2% 1.00 0.00 1.00 0.00 0.00 0.00 -500.00% 0.00% 6.00
Kso 09.30.09 03.10.10 54 89% 194.00 0.57 3.59 100.00 0.29 1.85 -1.03% 51.55% 96.00
Leônidaz 09.30.09 02.24.10 6 10% 21.00 0.06 3.50 0.00 0.00 0.00 -14.29% 0.00% 24.00
Malstryyxx 09.30.09 03.10.10 60 98% 218.00 0.64 3.63 140.00 0.41 2.33 -0.92% 64.22% 80.00
Manadrain 11.25.09 11.25.09 1 2% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Metolius 02.23.10 03.10.10 6 10% 32.00 0.16 5.33 30.00 0.15 5.00 0.00% 93.75% 2.00
Miasmaa 01.26.10 01.26.10 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Moofles 01.13.10 01.26.10 3 5% 11.00 0.05 3.67 0.00 0.00 0.00 0.00% 0.00% 11.00
Namahsui 01.26.10 01.26.10 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Nanaea 10.14.09 03.09.10 43 70% 169.00 0.52 3.93 80.00 0.24 1.86 -2.37% 47.34% 93.00
Niaxato 10.08.09 03.10.10 28 46% 127.00 0.38 4.54 90.00 0.27 3.21 -1.57% 70.87% 39.00
Niita 10.14.09 10.14.09 2 3% 10.00 0.03 5.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Nitrot 12.16.09 01.20.10 7 11% 30.00 0.11 4.29 0.00 0.00 0.00 0.00% 0.00% 30.00
Nolaris 10.07.09 11.25.09 25 41% 87.00 0.26 3.48 10.00 0.03 0.40 2.30% 11.49% 75.00
Noxxies 09.30.09 03.09.10 36 59% 133.00 0.39 3.69 110.00 0.32 3.06 -0.75% 82.71% 24.00
Odyseous 10.08.09 10.28.09 3 5% 23.00 0.07 7.67 0.00 0.00 0.00 8.70% 0.00% 21.00
Paintrane 10.29.09 10.29.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Pandalicious 10.14.09 02.16.10 17 28% 67.00 0.20 3.94 40.00 0.12 2.35 -2.99% 59.70% 29.00
Perchten 09.30.09 11.25.09 39 64% 121.00 0.35 3.10 50.00 0.15 1.28 58.68% 41.32% 0.00
Persephonne 11.19.09 11.19.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Pettitte 11.19.09 11.19.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Pinian 01.06.10 01.06.10 1 2% 7.00 0.03 7.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Pisador 01.06.10 01.06.10 1 2% 7.00 0.03 7.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Porkbelly 10.08.09 03.10.10 46 75% 172.00 0.52 3.74 80.00 0.24 1.74 -0.58% 46.51% 93.00
Psyleene 09.30.09 03.09.10 37 61% 141.00 0.41 3.81 60.00 0.18 1.62 -0.71% 42.55% 82.00
Pupuhead 11.11.09 11.25.09 3 5% 14.00 0.05 4.67 10.00 0.03 3.33 0.00% 71.43% 4.00
Putrus 10.14.09 10.14.09 2 3% 9.00 0.03 4.50 0.00 0.00 0.00 88.89% 0.00% 1.00
Rabbaraw 10.28.09 10.28.09 1 2% 7.00 0.02 7.00 0.00 0.00 0.00 28.57% 0.00% 5.00
Remycub 12.17.09 01.14.10 10 16% 28.00 0.11 2.80 20.00 0.08 2.00 0.00% 71.43% 8.00
Rioter 12.30.09 01.13.10 3 5% 15.00 0.06 5.00 10.00 0.04 3.33 0.00% 66.67% 5.00
Risition   03.03.10 25 41% 94.00 0.01 3.76 60.00 0.00 2.40 -1.06% 63.83% 35.00
Rynloveskrl 09.30.09 03.10.10 59 97% 216.00 0.63 3.66 90.00 0.26 1.53 -0.93% 41.67% 128.00
Seaera 10.14.09 11.18.09 19 31% 58.00 0.18 3.05 40.00 0.12 2.11 0.00% 68.97% 18.00
Shadowknight 12.30.09 12.30.09 1 2% 6.00 0.02 6.00 20.00 0.08 20.00 0.00% 333.33% -14.00
Shakalita   03.09.10 33 54% 126.00 0.01 3.82 60.00 0.00 1.82 -0.79% 47.62% 67.00
Shaundi 10.22.09 10.22.09 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Shezwitme 09.30.09 10.07.09 2 3% 9.00 0.03 4.50 10.00 0.03 5.00 0.00% 111.11% -1.00
Shockzig 11.11.09 01.06.10 12 20% 43.00 0.14 3.58 0.00 0.00 0.00 0.00% 0.00% 43.00
Slorpe 03.02.10 03.10.10 3 5% 17.00 0.09 5.67 0.00 0.00 0.00 0.00% 0.00% 17.00
Slothy 09.30.09 11.25.09 34 56% 108.00 0.32 3.18 80.00 0.23 2.35 -1.85% 74.07% 30.00
Sneakydruid 02.23.10 03.10.10 6 10% 32.00 0.16 5.33 20.00 0.10 3.33 0.00% 62.50% 12.00
Solvek 01.26.10 02.09.10 2 3% 10.00 0.04 5.00 20.00 0.09 10.00 0.00% 200.00% -10.00
Steppajr 10.08.09 10.08.09 1 2% 8.00 0.02 8.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Stur 11.05.09 12.17.09 5 8% 13.00 0.04 2.60 10.00 0.03 2.00 0.00% 76.92% 3.00
Supertrouz 10.22.09 10.22.09 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Swoozie 02.09.10 02.09.10 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Tarfu   02.09.10 1 2% 5.00 0.00 5.00 10.00 0.00 10.00 -60.00% 200.00% -2.00
Tarpak 10.08.09 12.10.09 2 3% 10.00 0.03 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Tarquina 09.30.09 03.09.10 47 77% 184.00 0.54 3.91 70.00 0.21 1.49 5433.70% 38.04% -9884.00
Teddygrahams 10.15.09 10.15.09 2 3% 7.00 0.02 3.50 0.00 0.00 0.00 0.00% 0.00% 7.00
Tensity 09.30.09 01.26.10 10 16% 38.00 0.11 3.80 0.00 0.00 0.00 10.53% 0.00% 34.00
Tensoba 10.21.09 03.10.10 20 33% 97.00 0.30 4.85 60.00 0.19 3.00 -80.41% 61.86% 115.00
Thantos 09.30.09 03.10.10 59 97% 218.00 0.64 3.69 180.00 0.53 3.05 -3.21% 82.57% 45.00
Thrawbzilla 03.02.10 03.10.10 3 5% 17.00 0.09 5.67 20.00 0.11 6.67 0.00% 117.65% -3.00
Toplesslock 12.30.09 12.30.09 1 2% 6.00 0.02 6.00 10.00 0.04 10.00 0.00% 166.67% -4.00
Treetank 11.12.09 02.24.10 10 16% 31.00 0.10 3.10 10.00 0.03 1.00 0.00% 32.26% 21.00
Uddersley 12.30.09 01.13.10 3 5% 15.00 0.06 5.00 20.00 0.08 6.67 -66.67% 133.33% 5.00
Unclerico 09.30.09 03.10.10 59 97% 210.00 0.62 3.56 140.00 0.41 2.37 -0.95% 66.67% 72.00
Unknown 10.15.09 02.10.10 5 8% 21.00 0.06 4.20 0.00 0.00 0.00 0.00% 0.00% 21.00
Urbz 12.16.09 03.10.10 25 41% 101.00 0.38 4.04 20.00 0.08 0.80 0.00% 19.80% 81.00
Vashh 09.30.09 11.25.09 7 11% 32.00 0.09 4.57 40.00 0.12 5.71 3.12% 125.00% -9.00
Volana 12.30.09 01.07.10 2 3% 10.00 0.04 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Vwtank 01.26.10 01.26.10 1 2% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Warishi 10.07.09 10.07.09 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Whylin 10.08.09 11.04.09 9 15% 36.00 0.11 4.00 0.00 0.00 0.00 11.11% 0.00% 32.00
Wushu 09.30.09 03.10.10 55 90% 203.00 0.60 3.69 130.00 0.38 2.36 -0.49% 64.04% 74.00
Xmortis 01.14.10 01.14.10 1 2% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Ängst 12.10.09 12.09.09 3 5% 6.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
  • ... found 108 member(s)
  • Class Loots Members Loot Factor
Death Knight 20 9% 7 6% 50%
Druid 30 13% 18 17% -24%
Hunter 20 9% 10 9% 0%
Mage 24 11% 10 9% 22%
Paladin 40 18% 14 13% 38%
Priest 16 7% 9 8% -13%
Rogue 28 12% 9 8% 50%
Shaman 21 9% 10 9% 0%
Unknown 0 0% 2 2% -100%
Warlock 9 4% 12 11% -64%
Warrior 14 6% 7 6% 0%
cron