Standings

Dkp Pool: Filter:
Druid {Caption_Druid} Hunter {Caption_Hunter} Mage {Caption_Mage} Paladin {Caption_Paladin} Priest {Caption_Priest}
Kso 96.00
Nanaea 93.00
Cobracomandr 78.00
Tensity 34.00
Eniatnof 32.00
Treetank 21.00
Moofles 11.00
Tarpak 10.00
Pisador 7.00
Teddygrahams 7.00
Jadasmith 6.00
Cousinrico 6.00
Annutar 6.00
Stur 3.00
Steppajr 0.00
Allusedup 0.00
Perchten 0.00
Gigaton -7.00
Porkbelly 93.00
Jeeter 91.00
Wushu 74.00
Ängst 6.00
Pupuhead 4.00
Fireguru 4.00
Metolius 2.00
Warishi 2.00
Supertrouz 0.00
Niita 0.00
Niaxato 39.00
Risition 35.00
Pandalicious 29.00
Drammin 14.00
Harrylegs 10.00
Volana 10.00
Iblast 9.00
Persephonne 2.00
Kaely 2.00
Vashh -9.00
Rynloveskrl 128.00
Tensoba 115.00
Psyleene 82.00
Jonnybravo 76.00
Slothy 30.00
Holydeviant 22.00
Odyseous 21.00
Duval 13.00
Sneakydruid 12.00
Fourfor 8.00
Allyhearth 4.00
Paintrane 2.00
Pettitte 0.00
Tarquina -9884.00
Desmond 71.00
Dethpriezt 53.00
Drammiest 15.00
Manadrain 6.00
Keldaru 6.00
Darkprophet 2.00
Judice 0.00
Solvek -10.00
Dalquist -22.00
Rogue {Caption_Rogue} Shaman {Caption_Shaman} Warlock {Caption_Warlock} Warrior {Caption_Warrior} Death Knight {Caption_Death_Knight}
Malstryyxx 80.00
Unclerico 72.00
Shakalita 67.00
Goreu 49.00
Slorpe 17.00
Hidro 15.00
Remycub 8.00
Swoozie 5.00
Rabbaraw 5.00
Urbz 81.00
Nolaris 75.00
Aksel 59.00
Jaera 55.00
Kaazu 47.00
Damital 20.00
Namahsui 5.00
Uddersley 5.00
Putrus 1.00
Thrawbzilla -3.00
Whylin 32.00
Seaera 18.00
Aubree 12.00
Amuinra 8.00
Docll 6.00
Vwtank 5.00
Miasmaa 5.00
Darkdemon 2.00
Xmortis 2.00
Shaundi 0.00
Shezwitme -1.00
Toplesslock -4.00
Thantos 45.00
Nitrot 30.00
Greenmeanee 23.00
Amoi 16.00
Pinian 7.00
Guerra 5.00
Rioter 5.00
Goobs 93.00
Graywords 89.00
Infernous 30.00
Noxxies 24.00
Leônidaz 24.00
Tarfu -2.00
Shadowknight -14.00
1 Aksel Default Member 80 Shaman 79.00 20.00 0.00 59.00 03.03.10 0% 0%
2 Allusedup Default Member 1 Druid 7.00 0.00 -7.00 0.00 04.11.09 0% 0%
3 Allyhearth Default Member 80 Paladin 9.00 10.00 5.00 4.00 20.01.10 0% 0%
4 Amoi Default Member 80 Warrior 26.00 10.00 0.00 16.00 16.02.10 0% 0%
5 Amuinra Default Member 80 Warlock 8.00 0.00 0.00 8.00 17.12.09 0% 0%
6 Annutar Default Member 80 Druid 6.00 0.00 0.00 6.00 30.12.09 0% 0%
7 Aubree Default Member 70 Warlock 32.00 20.00 0.00 12.00 10.03.10 0% 0%
8 Cobracomandr Default Member 80 Druid 98.00 20.00 0.00 78.00 10.03.10 0% 0%
9 Cousinrico Default Member 78 Druid 6.00 0.00 0.00 6.00 30.12.09 0% 0%
10 Dalquist Default Member 71 Priest 22.00 50.00 6.00 -22.00 10.03.10 0% 0%
11 Damital Default Member 80 Shaman 26.00 20.00 14.00 20.00 11.11.09 0% 0%
12 Darkdemon Default Member 80 Warlock 2.00 0.00 0.00 2.00 10.12.09 0% 0%
13 Darkprophet Default Member 80 Priest 2.00 0.00 0.00 2.00 09.12.09 0% 0%
14 Desmond Default Member 80 Priest 99.00 30.00 2.00 71.00 19.11.09 0% 0%
15 Dethpriezt Default Member 80 Priest 83.00 30.00 0.00 53.00 03.03.10 0% 0%
16 Docll Default Member 80 Warlock 10.00 0.00 -4.00 6.00 14.10.09 0% 0%
17 Drammiest Default Member 80 Priest 59.00 50.00 6.00 15.00 20.01.10 0% 0%
18 Drammin Default Member 80 Mage 37.00 20.00 -3.00 14.00 25.11.09 0% 0%
19 Duval Default Member 80 Paladin 102.00 90.00 1.00 13.00 20.01.10 0% 0%
20 Eniatnof Default Member 80 Druid 82.00 60.00 10.00 32.00 10.03.10 0% 0%
21 Fireguru Default Member 80 Hunter 7.00 0.00 -3.00 4.00 21.10.09 0% 0%
22 Fourfor Default Member 80 Paladin 8.00 0.00 0.00 8.00 14.01.10 0% 0%
23 Gigaton Default Member 80 Druid 12.00 20.00 1.00 -7.00 29.10.09 0% 0%
24 Goobs Default Member 80 Death Knight 80.00 10.00 23.00 93.00 26.01.10 0% 0%
25 Goreu Default Member 80 Rogue 89.00 40.00 0.00 49.00 02.12.09 0% 0%
26 Graywords Default Member 80 Death Knight 198.00 110.00 1.00 89.00 09.03.10 0% 0%
27 Greenmeanee Default Member 80 Warrior 43.00 20.00 0.00 23.00 02.02.10 0% 0%
28 Guerra Default Member 80 Warrior 5.00 0.00 0.00 5.00 13.01.10 0% 0%
29 Harrylegs Default Member 80 Mage 10.00 0.00 0.00 10.00 23.02.10 0% 0%
30 Hidro Default Member 80 Rogue 15.00 0.00 0.00 15.00 10.03.10 0% 0%
31 Holydeviant Default Member 80 Paladin 53.00 30.00 -1.00 22.00 10.03.10 0% 0%
32 Iblast Default Member 80 Mage 9.00 0.00 0.00 9.00 07.10.09 0% 0%
33 Infernous Default Member 80 Death Knight 50.00 10.00 -10.00 30.00 22.10.09 0% 0%
34 Jadasmith Default Member 80 Druid 6.00 0.00 0.00 6.00 29.10.09 0% 0%
35 Jaera Default Member 70 Shaman 84.00 30.00 1.00 55.00 12.11.09 0% 0%
36 Jeeter Default Member 80 Hunter 169.00 80.00 2.00 91.00 03.03.10 0% 0%
37 Jonnybravo Default Member 80 Paladin 74.00 0.00 2.00 76.00 16.02.10 0% 0%
38 Judice Default Member 80 Priest 21.00 0.00 -21.00 0.00 18.11.09 0% 0%
39 Kaazu Default Member 80 Shaman 126.00 80.00 1.00 47.00 09.03.10 0% 0%
40 Kaely Default Member 80 Mage 32.00 30.00 0.00 2.00 02.12.09 0% 0%
41 Keldaru Default Member 80 Priest 1.00 0.00 5.00 6.00 15.10.09 0% 0%
42 Kso Default Member 80 Druid 194.00 100.00 2.00 96.00 10.03.10 0% 0%
43 Leônidaz Default Member 80 Death Knight 21.00 0.00 3.00 24.00 24.02.10 0% 0%
44 Malstryyxx Default Member 80 Rogue 218.00 140.00 2.00 80.00 10.03.10 0% 0%
45 Manadrain Default Member 80 Priest 6.00 0.00 0.00 6.00 25.11.09 0% 0%
46 Metolius Default Member 80 Hunter 32.00 30.00 0.00 2.00 10.03.10 0% 0%
47 Miasmaa Default Member 80 Warlock 5.00 0.00 0.00 5.00 26.01.10 0% 0%
48 Moofles Default Member 80 Druid 11.00 0.00 0.00 11.00 26.01.10 0% 0%
49 Namahsui Default Member 80 Shaman 5.00 0.00 0.00 5.00 26.01.10 0% 0%
50 Nanaea Default Member 80 Druid 169.00 80.00 4.00 93.00 09.03.10 0% 0%
51 Niaxato Default Member 80 Mage 127.00 90.00 2.00 39.00 10.03.10 0% 0%
52 Niita Default Member 80 Hunter 10.00 0.00 -10.00 0.00 14.10.09 0% 0%
53 Nitrot Default Member 80 Warrior 30.00 0.00 0.00 30.00 20.01.10 0% 0%
54 Nolaris Default Member 80 Shaman 87.00 10.00 -2.00 75.00 25.11.09 0% 0%
55 Noxxies Default Member 80 Death Knight 133.00 110.00 1.00 24.00 09.03.10 0% 0%
56 Odyseous Default Member 80 Paladin 23.00 0.00 -2.00 21.00 28.10.09 0% 0%
57 Paintrane Default Member 80 Paladin 2.00 0.00 0.00 2.00 29.10.09 0% 0%
58 Pandalicious Default Member 77 Mage 67.00 40.00 2.00 29.00 16.02.10 0% 0%
59 Perchten Default Member 80 Druid 121.00 50.00 -71.00 0.00 25.11.09 0% 0%
60 Persephonne Default Member 80 Mage 2.00 0.00 0.00 2.00 19.11.09 0% 0%
61 Pettitte Default Member 80 Paladin 2.00 0.00 -2.00 0.00 19.11.09 0% 0%
62 Pinian Default Member 80 Warrior 7.00 0.00 0.00 7.00 06.01.10 0% 0%
63 Pisador Default Member 80 Druid 7.00 0.00 0.00 7.00 06.01.10 0% 0%
64 Porkbelly Default Member 80 Hunter 172.00 80.00 1.00 93.00 10.03.10 0% 0%
65 Psyleene Default Member 80 Paladin 141.00 60.00 1.00 82.00 09.03.10 0% 0%
66 Pupuhead Default Member 80 Hunter 14.00 10.00 0.00 4.00 25.11.09 0% 0%
67 Putrus Default Member 80 Shaman 9.00 0.00 -8.00 1.00 14.10.09 0% 0%
68 Rabbaraw Default Member 80 Rogue 7.00 0.00 -2.00 5.00 28.10.09 0% 0%
69 Remycub Default Member 80 Rogue 28.00 20.00 0.00 8.00 14.01.10 0% 0%
70 Rioter Default Member 80 Warrior 15.00 10.00 0.00 5.00 13.01.10 0% 0%
71 Risition Default Member 80 Mage 94.00 60.00 1.00 35.00 03.03.10 0% 0%
72 Rynloveskrl Default Member 80 Paladin 216.00 90.00 2.00 128.00 10.03.10 0% 0%
73 Seaera Default Member 70 Warlock 58.00 40.00 0.00 18.00 18.11.09 0% 0%
74 Shadowknight Default Member 80 Death Knight 6.00 20.00 0.00 -14.00 30.12.09 0% 0%
75 Shakalita Default Member 80 Rogue 126.00 60.00 1.00 67.00 09.03.10 0% 0%
76 Shaundi Default Member 80 Warlock 5.00 0.00 -5.00 0.00 22.10.09 0% 0%
77 Shezwitme Default Member 80 Warlock 9.00 10.00 0.00 -1.00 07.10.09 0% 0%
78 Shockzig Default Member 1 Unknown 43.00 0.00 0.00 43.00 06.01.10 0% 0%
79 Slorpe Default Member 80 Rogue 17.00 0.00 0.00 17.00 10.03.10 0% 0%
80 Slothy Default Member 80 Paladin 108.00 80.00 2.00 30.00 25.11.09 0% 0%
81 Sneakydruid Default Member 80 Paladin 32.00 20.00 0.00 12.00 10.03.10 0% 0%
82 Solvek Default Member 80 Priest 10.00 20.00 0.00 -10.00 09.02.10 0% 0%
83 Steppajr Default Member 80 Druid 8.00 0.00 -8.00 0.00 08.10.09 0% 0%
84 Stur Default Member 80 Druid 13.00 10.00 0.00 3.00 17.12.09 0% 0%
85 Supertrouz Default Member 80 Hunter 5.00 0.00 -5.00 0.00 22.10.09 0% 0%
86 Swoozie Default Member 80 Rogue 5.00 0.00 0.00 5.00 09.02.10 0% 0%
87 Tarfu Default Member 80 Death Knight 5.00 10.00 3.00 -2.00 09.02.10 0% 0%
88 Tarpak Default Member 80 Druid 10.00 0.00 0.00 10.00 10.12.09 0% 0%
89 Tarquina Default Member 80 Paladin 184.00 70.00 -9998.00 -9884.00 09.03.10 0% 0%
90 Teddygrahams Default Member 80 Druid 7.00 0.00 0.00 7.00 15.10.09 0% 0%
91 Tensity Default Member 80 Druid 38.00 0.00 -4.00 34.00 26.01.10 0% 0%
92 Tensoba Default Member 71 Paladin 97.00 60.00 78.00 115.00 10.03.10 0% 0%
93 Thantos Default Member 80 Warrior 218.00 180.00 7.00 45.00 10.03.10 0% 0%
94 Thrawbzilla Default Member 80 Shaman 17.00 20.00 0.00 -3.00 10.03.10 0% 0%
95 Toplesslock Default Member 80 Warlock 6.00 10.00 0.00 -4.00 30.12.09 0% 0%
96 Treetank Default Member 80 Druid 31.00 10.00 0.00 21.00 24.02.10 0% 0%
97 Uddersley Default Member 80 Shaman 15.00 20.00 10.00 5.00 13.01.10 0% 0%
98 Unclerico Default Member 80 Rogue 210.00 140.00 2.00 72.00 10.03.10 0% 0%
99 Unknown Default Member 1 Unknown 21.00 0.00 0.00 21.00 10.02.10 0% 0%
100 Urbz Default Member 72 Shaman 101.00 20.00 0.00 81.00 10.03.10 0% 0%
101 Vashh Default Member 80 Mage 32.00 40.00 -1.00 -9.00 25.11.09 0% 0%
102 Volana Default Member 80 Mage 10.00 0.00 0.00 10.00 07.01.10 0% 0%
103 Vwtank Default Member 80 Warlock 5.00 0.00 0.00 5.00 26.01.10 0% 0%
104 Warishi Default Member 80 Hunter 2.00 0.00 0.00 2.00 07.10.09 0% 0%
105 Whylin Default Member 80 Warlock 36.00 0.00 -4.00 32.00 04.11.09 0% 0%
106 Wushu Default Member 79 Hunter 203.00 130.00 1.00 74.00 10.03.10 0% 0%
107 Xmortis Default Member 80 Warlock 2.00 0.00 0.00 2.00 14.01.10 0% 0%
108 Ängst Default Member 80 Hunter 6.00 0.00 0.00 6.00 09.12.09 0% 0%
  • ... found 108 members

cron