Logo
ThemDKP
DKP values for | Them |

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Current Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aberai 0.00     Unknown 0.00 0.00 0.00 0.00 08/19/08
2 Alesse 0.00   70 Priest 0.00 0.00 0.00 0.00 08/26/08
3 Aquaitas 9.00   70 Rogue 29.00 20.00 0.00 9.00 08/27/08
4 Aubree 191.00   70 Warlock 371.00 180.00 0.00 191.00 08/27/08
5 Ayape 1.00   70 Mage 1.00 0.00 0.00 1.00 08/05/08
6 Bakedpotato 6.00   70 Mage 6.00 0.00 0.00 6.00 07/23/08
7 Batonk 108.00   70 Priest 133.00 50.00 25.00 108.00 09/02/08
8 Bicarbonate 4.00   70 Paladin 14.00 10.00 0.00 4.00 08/26/08
9 Bigmoocow 58.00   70 Druid 148.00 90.00 0.00 58.00 07/03/08
10 Bollark 246.50   70 Warrior 529.00 282.50 0.00 246.50 09/02/08
11 Brechts 58.00   70 Shaman 333.00 275.00 0.00 58.00 09/02/08
12 Cacawate -17.00   70 Shaman 3.00 20.00 0.00 -17.00 07/22/08
13 Cerblade 22.00   70 Shaman 32.00 10.00 0.00 22.00 08/11/08
14 Crenick 154.00   70 Warlock 199.00 45.00 0.00 154.00 09/02/08
15 Cylinder 1.00   70 Druid 1.00 0.00 0.00 1.00 08/19/08
16 Damital 89.00   70 Shaman 242.00 150.00 -3.00 89.00 06/16/08
17 Darkdemon 5.00   70 Warlock 5.00 0.00 0.00 5.00 07/30/08
18 Doobsy 2.00   70 Mage 2.00 0.00 0.00 2.00 07/31/08
19 Dopeman 7.00   70 Hunter 27.00 20.00 0.00 7.00 08/21/08
20 Drelock 0.00     Unknown 0.00 0.00 0.00 0.00 08/20/08
21 Dysentery 27.00   70 Priest 47.00 20.00 0.00 27.00 08/27/08
22 Eniatnof 0.00   70 Druid 0.00 0.00 0.00 0.00  
23 Eviltwinz 1.00   70 Shaman 1.00 0.00 0.00 1.00 09/02/08
24 Grimkrakka 1.00   70 Mage 1.00 0.00 0.00 1.00 09/02/08
25 Harrylegs 0.00   70 Mage 0.00 0.00 0.00 0.00 08/05/08
26 Hazell 254.00   70 Priest 354.00 150.00 50.00 254.00 08/21/08
27 Healvetica 3.00   70 Priest 3.00 0.00 0.00 3.00 08/25/08
28 Hidro 224.50 Officer 70 Rogue 402.00 167.50 -10.00 224.50 07/29/08
29 Hollowtipz 3.00   70 Paladin 3.00 0.00 0.00 3.00 08/25/08
30 Huntsu 39.00   70 Hunter 49.00 10.00 0.00 39.00 08/21/08
31 Idyllatomic 2.00     Unknown 2.00 0.00 0.00 2.00 07/21/08
32 Idylleatomic 23.00   70 Hunter 43.00 20.00 0.00 23.00 09/02/08
33 Ilililili 21.00   70 Warlock 22.00 0.00 -1.00 21.00 08/27/08
34 Ionne 144.00   70 Paladin 428.00 280.00 -4.00 144.00 09/02/08
35 Irezzie 3.00   70 Priest 3.00 0.00 0.00 3.00 08/25/08
36 Jaera 279.00 Admin 70 Shaman 529.00 250.00 0.00 279.00 09/02/08
37 Julinath 68.00   70 Priest 128.00 60.00 0.00 68.00 08/27/08
38 Kanju 124.00   70 Warlock 195.00 70.00 -1.00 124.00 08/27/08
39 Kriegen 17.00   70 Druid 27.00 10.00 0.00 17.00 09/02/08
40 Kso 223.50   70 Druid 401.00 177.50 0.00 223.50 09/02/08
41 Malstryx 177.00   70 Warlock 392.00 215.00 0.00 177.00 09/02/08
42 Mckee 2.00   70 Warlock 2.00 0.00 0.00 2.00 08/20/08
43 Mushroom 0.00   70 Warlock 0.00 0.00 0.00 0.00 07/03/08
44 Narnia 1.00   70 Mage 1.00 0.00 0.00 1.00 07/23/08
45 Niaxato 149.50   70 Mage 385.00 120.00 -115.50 149.50 08/27/08
46 Nooberunit 25.00   70 Paladin 159.00 70.00 -64.00 25.00 08/11/08
47 Pantalaimon 3.00   70 Shaman 3.00 0.00 0.00 3.00 08/11/08
48 Puppeteer 1.00   70 Priest 1.00 0.00 0.00 1.00 08/19/08
49 Reckface 25.00   70 Warrior 55.00 30.00 0.00 25.00 09/02/08
50 Risition -30.00   70 Mage 10.00 40.00 0.00 -30.00 06/30/08
51 Rostapopalus 3.00   70 Druid 3.00 0.00 0.00 3.00 07/31/08
52 Shevafrozen 164.00   70 Mage 310.00 145.00 -1.00 164.00 06/23/08
53 Slothy -17.00   70 Paladin 33.00 50.00 0.00 -17.00 09/02/08
54 Steppa 182.00   70 Druid 384.00 200.00 -2.00 182.00 09/02/08
55 Tao 0.00   1 Unknown 0.00 0.00 0.00 0.00  
56 Taolonius 177.00 Admin 70 Paladin 332.00 210.00 55.00 177.00 08/13/08
57 Tarquin 194.00   70 Shaman 384.00 190.00 0.00 194.00 08/26/08
58 Thantos 14.00   70 Warrior 116.00 100.00 -2.00 14.00 09/02/08
59 Thelord -8.00   70 Paladin 42.00 50.00 0.00 -8.00 09/02/08
60 Toldric 94.00   70 Shaman 194.00 100.00 0.00 94.00 07/16/08
61 Unclerico 83.00   70 Rogue 174.00 90.00 -1.00 83.00 09/02/08
62 Undeadpanda 78.00   70 Mage 169.00 90.00 -1.00 78.00 07/03/08
63 Ursamajor 1.00   70 Druid 1.00 0.00 0.00 1.00 07/30/08
64 Verwing -5.00   70 Shaman 25.00 30.00 0.00 -5.00 08/27/08
65 Warrash 23.00   70 Druid 23.00 0.00 0.00 23.00 08/12/08
66 Xerz 151.00   70 Hunter 231.00 80.00 0.00 151.00 09/02/08
67 Youst -12.00   70 Mage 8.00 20.00 0.00 -12.00 08/12/08
68 Yvaine 8.00   70 Priest 230.00 90.00 -132.00 8.00 08/13/08
69 Zenyth 125.00   70 Druid 255.00 130.00 0.00 125.00 08/27/08
70 Zer 17.00   70 Warlock 27.00 10.00 0.00 17.00 08/11/08
71 Zgah 8.00   70 Druid 48.00 40.00 0.00 8.00 07/09/08
... found 71 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team